Japan (Pool B)

| IRB Ranking | ||
| Team | Rank | Rating |
Georgia | 17 | 66.38 |
Japan | 18 | 65.85 |
Russia | 19 | 64.37 |
| Players to watch: | ||
|
Takuro Miuchi
Ryo Yamamura Christian Loamanu | ||

| Date/Time | Opponent | Venue | |
|---|---|---|---|
| 08/09/2007 - 15:45 | Australia | Lyon | ![]() |
| 12/09/2007 - 18:00 | Fiji | Toulouse | ![]() |
| 20/09/2007 - 21:00 | Wales | Cardiff | ![]() |
| 25/09/2007 - 18:00 | Canada | Bordeaux | ![]() |




















Georgia
Japan
Russia